Virat Kohli ready for Captaincy
Virat Kohli these dats is the prime form of his life. As per Kohli if given a chance in captaincy he will prove his mettle there too.
The West Delhi Cricket Academy was created in 1998 and Kohli was part of its first intake.Kohli first came into the spotlight when he played for Delhi in a Ranji Trophy match against Karnataka on the day of his father’s death. Choosing to stay and bat, he went on to score 90 runs. Mithun Manhas, the team’s captain, remarked that “That is an act of great commitment to the team and his innings turned out to be crucial”.
Kohli captained the victorious Indian team at the 2008 Cricket World Cup held in Malaysia Batting at number 4, he scored 235 runs in 6 matches at an average of 47, including a century against the West Indies. He was also commended for making several tactical bowling changes during the tournament.
Kohli was instrumental in India’s win of the 2009 Emerging Players Tournament in Australia. In the final against South Africa, Kohli scored a century and India went on to win the game by 17 runs. Kohli emerged as the leading run scorer of the tournament, aggregating 398 runs from seven matches including two centuries and two fifties.
- Test centuries
| Virat Kohli’s Test centuries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Runs | Balls | 4s | 6s | Against | Venue | Year | Result | |
| 1 | 116 | 213 | 11 | 1 | Adelaide Oval, Australia | 2012 | Australia won by 298 runs | |
- ODI centuries
| Virat Kohli’s ODI centuries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Runs | Balls | 4s | 6s | Against | Venue | Year | Result | ||
| 1 | 107 | 114 | 11 | 1 | Eden Gardens, Kolkata, India | 2009 | India won by 7 wickets | ||
| 2 | 102* | 95 | 11 | 0 | Sher-e-Bangla Cricket Stadium, Mirpur, Bangladesh | 2010 | India won by 6 wickets | ||
| 3 | 118 | 121 | 11 | 1 | ACA-VDCA Stadium, Visakhapatnam, India | 2010 | India won by 5 wickets | ||
| 4 | 105 | 104 | 10 | 0 | Nehru Stadium, Guwahati, India | 2010 | India won by 40 runs | ||
| 5 | 100* | 83 | 8 | 2 | Sher-e-Bangla National Stadium, Mirpur, Bangladesh | 2011 | India won by 87 runs | ||
| 6 | 107 | 93 | 9 | 1 | SWALEC Stadium, Cardiff, Wales | 2011 | England won by 6 wickets | ||
| 7 | 112* | 98 | 16 | 0 | Feroz Shah Kotla, Delhi, India | 2011 | India won by 8 wickets | ||
| 8 | 117 | 123 | 14 | 0 | ACA-VDCA Stadium, Vishakapatnam, India | 2011 | India won by 5 wickets | ||
| 9 | 133* | 86 | 16 | 2 | Bellerive Oval, Hobart, Australia | 2012 | India won by 7 wickets | ||
| 10 | 108 | 120 | 7 | 0 | Sher-e-Bangla Cricket Stadium, Mirpur, Bangladesh | 2012 | India won by 50 runs | ||
| 11 | 183 | 148 | 22 | 1 | Sher-e-Bangla Cricket Stadium, Mirpur, Bangladesh | 2012 | India won by 6 wickets | ||
More on virat:
