Sydney Thunder vs Adelaide Strikers Scorecard – 23 December 2011
Adelaide Strikers 155/8 (20/20 ov), Sydney Thunder 156/4 (18.3/20 ov)
Result Sydney Thunder won by 6 wickets (with 9 balls remaining)
Man of the match CH Gayle (Sydney Thunder)
Toss Adelaide Strikers won the toss and elected to bat
Sydney Thunder: Chris Gayle, Daniel Smith (c), Usman Khawaja, Ben Dunk (wk), Craig Philipson, Jason Floros, Sean Abbott, Scott Coyte, Fidel Edwards, Luke Doran, Doug Bollinger, Matthew Day (12th).
Adelaide Strikers: Michael Klinger (c), Daniel Harris, Aiden Blizzard, Callum Ferguson, Cameron Borgas, Adam Crosthwaite (wk), Johan Botha, Kane Richardson, Aaron O’Brien, Alfonso Thomas, Bryce McGain, Brendan Drew (12th).
Umpires: Martell, MD (AUS), Wilson, P (AUS)
Third Umpire: Barrow, AJ (AUS)
Match Refree: Marshall, PL (AUS)
| Adelaide Strikers innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| M Klinger* | c Abbott b Doran | 6 | 7 | 1 | 0 | 85.71 | |
| DJ Harris | c Floros b Edwards | 19 | 17 | 0 | 1 | 111.76 | |
| AC Blizzard | c Floros b Coyte | 20 | 13 | 3 | 0 | 153.84 | |
| CJ Ferguson | c Coyte b Abbott | 2 | 5 | 0 | 0 | 40.00 | |
| CJ Borgas | c Floros b Abbott | 24 | 26 | 1 | 0 | 92.30 | |
| J Botha | c Abbott b Edwards | 41 | 33 | 5 | 0 | 124.24 | |
| AJ Crosthwaite† | run out (Edwards) | 18 | 12 | 3 | 0 | 150.00 | |
| KW Richardson | run out (Khawaja/†Dunk) | 11 | 5 | 1 | 1 | 220.00 | |
| AW O’Brien | not out | 6 | 3 | 1 | 0 | 200.00 | |
| Extras | (b 1, lb 3, w 3, nb 1) | 8 | |||||
| Total | (8 wickets; 20 overs) | 155 | (7.75 runs per over) | ||||
| Did not bat AC Thomas, BE McGain |
| Fall of wickets 1-20 (Klinger, 2.5 ov), 2-46 (Blizzard, 5.5 ov), 3-47 (Harris, 6.2 ov), 4-52 (Ferguson, 8.2 ov), 5-101 (Borgas, 15.3 ov), 6-129 (Crosthwaite, 18.3 ov), 7-133 (Botha, 18.5 ov), 8-155 (Richardson, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| LA Doran | 4 | 0 | 25 | 1 | 6.25 | |
| FH Edwards | 4 | 0 | 35 | 2 | 8.75 | |
| CH Gayle | 1 | 0 | 9 | 0 | 9.00 | |
| DE Bollinger | 3 | 0 | 27 | 0 | 9.00 | |
| SJ Coyte | 4 | 0 | 35 | 1 | 8.75 | (1nb, 1w) |
| SA Abbott | 4 | 0 | 20 | 2 | 5.00 |
| Sydney Thunder innings (target: 156 runs from 20 overs) | R | B | 4s | 6s | SR | |
| DLR Smith* | b O’Brien | 6 | 9 | 1 | 0 | 66.66 |
| CH Gayle | not out | 100 | 54 | 3 | 11 | 185.18 |
| UT Khawaja | st †Crosthwaite b O’Brien | 15 | 16 | 1 | 0 | 93.75 |
| BR Dunk† | c Borgas b Botha | 8 | 11 | 0 | 1 | 72.72 |
| CA Philipson | b O’Brien | 2 | 8 | 0 | 0 | 25.00 |
| JS Floros | not out | 17 | 13 | 3 | 0 | 130.76 |
| Extras | (b 4, lb 4) | 8 | ||||
| Total | (4 wickets; 18.3 overs) | 156 | (8.43 runs per over) | |||
| Did not bat SA Abbott, SJ Coyte, FH Edwards, LA Doran, DE Bollinger |
| Fall of wickets 1-17 (Smith, 3.1 ov), 2-72 (Khawaja, 8.6 ov), 3-96 (Dunk, 12.4 ov), 4-100 (Philipson, 14.2 ov) |
| Bowling | O | M | R | W | Econ |
| AC Thomas | 4 | 0 | 27 | 0 | 6.75 |
| J Botha | 3.3 | 1 | 23 | 1 | 6.57 |
| KW Richardson | 4 | 0 | 31 | 0 | 7.75 |
| AW O’Brien | 4 | 0 | 26 | 3 | 6.50 |
| BE McGain | 2 | 0 | 21 | 0 | 10.50 |
| CJ Borgas | 1 | 0 | 20 | 0 | 20.00 |
