Sydney Sixers vs Perth Scorchers Scorecard – 18 January 2012
Sydney Sixers vs Perth Scorchers – Scorecard
Sydney Sixers 176 (20/20 ov), Perth Scorchers 175/6 (20.0/20 ov)
Result Sydney Sixers won by 1 run
Man of the match MA Starc (Sydney Sixers)
Toss Sydney Sixers, who chose to bat
For photos of Sydney Sixers vs Perth Scorchers visit this post : Sydney Sixers vs Perth Scorchers Pictures – 18 January 2012
Sydney Sixers: Brad Haddin, Michael Lumb, Nic Maddinson, Moises Henriques, Steven Smith, Ben Rohrer, Dominic Thornely, Nathan McCullum, Steve O’Keefe, Brett Lee, Mitchell Starc, Ian Moran (12th)
Perth Scorchers: Shaun Marsh, Marcus North (c), Mitchell Marsh, Paul Collingwood, Simon Katich, Luke Ronchi (wk), Nathan Coulter-Nile, Brad Hogg, Josh Lalor, Michael Beer, Ben Edmondson, Tom Beaton (12th).
Umpires SD Fry and P Wilson
TV umpire JD Ward
Match referee PL Marshall
| Sydney Sixers (20 overs maximum) | R | B | 4s | 6s | SR | |
| BJ Haddin*† | c †Ronchi b Beer | 0 | 2 | 0 | 0 | 0.00 |
| MJ Lumb | lbw b Coulter-Nile | 3 | 3 | 0 | 0 | 100.00 |
| NJ Maddinson | c Edmondson b Hogg | 49 | 31 | 3 | 3 | 158.06 |
| MC Henriques | c Edmondson b Hogg | 31 | 33 | 2 | 0 | 93.93 |
| SPD Smith | b Coulter-Nile | 51 | 25 | 4 | 3 | 204.00 |
| BJ Rohrer | run out (†Ronchi) | 12 | 12 | 0 | 0 | 100.00 |
| DJ Thornely | c SE Marsh b Coulter-Nile | 19 | 8 | 1 | 2 | 237.50 |
| NL McCullum | b Edmondson | 2 | 3 | 0 | 0 | 66.66 |
| SNJ O’Keefe | run out (†Ronchi) | 0 | 1 | 0 | 0 | 0.00 |
| B Lee | c SE Marsh b Edmondson | 0 | 2 | 0 | 0 | 0.00 |
| MA Starc | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 4, nb 1) | 8 | ||||
| Total | (all out; 20 overs) | 176 | (8.80 runs per over) | |||
| Fall of wickets 1-0 (Haddin, 0.2 ov), 2-22 (Lumb, 3.1 ov), 3-78 (Maddinson, 9.4 ov), 4-113 (Henriques, 13.6 ov), 5-142 (Smith, 15.6 ov), 6-168 (Thornely, 18.1 ov), 7-174 (McCullum, 19.2 ov), 8-175 (Rohrer, 19.3 ov), 9-175 (O’Keefe, 19.4 ov), 10-176 (Lee, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| MA Beer | 4 | 0 | 28 | 1 | 7.00 | |
| JK Lalor | 2 | 0 | 27 | 0 | 13.50 | (2w) |
| NM Coulter-Nile | 4 | 0 | 38 | 3 | 9.50 | (1nb, 1w) |
| BM Edmondson | 4 | 0 | 40 | 2 | 10.00 | (1w) |
| MR Marsh | 2 | 0 | 18 | 0 | 9.00 | |
| GB Hogg | 4 | 0 | 22 | 2 | 5.50 |
| Perth Scorchers (target: 177 runs from 20 overs) | R | B | 4s | 6s | SR | |
| SE Marsh | b Starc | 18 | 18 | 3 | 0 | 100.00 |
| MJ North* | run out (Smith/Lee) | 59 | 52 | 7 | 0 | 113.46 |
| MR Marsh | b Starc | 0 | 1 | 0 | 0 | 0.00 |
| PD Collingwood | lbw b Starc | 2 | 3 | 0 | 0 | 66.66 |
| SM Katich | run out (Henriques) | 31 | 23 | 3 | 1 | 134.78 |
| L Ronchi† | c O’Keefe b Henriques | 34 | 13 | 4 | 2 | 261.53 |
| NM Coulter-Nile | not out | 11 | 13 | 1 | 0 | 84.61 |
| Extras | (lb 6, w 11, nb 3) | 20 | ||||
| Total | (6 wickets; 20 overs) | 175 | (8.75 runs per over) | |||
| Did not bat JK Lalor, GB Hogg, MA Beer, BM Edmondson |
| Fall of wickets 1-32 (SE Marsh, 4.1 ov), 2-32 (MR Marsh, 4.2 ov), 3-34 (Collingwood, 4.5 ov), 4-103 (Katich, 13.2 ov), 5-154 (Ronchi, 17.2 ov), 6-175 (North, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| B Lee | 4 | 0 | 35 | 0 | 8.75 | (1nb, 2w) |
| MA Starc | 4 | 0 | 28 | 3 | 7.00 | (2w) |
| NL McCullum | 3 | 0 | 26 | 0 | 8.66 | |
| MC Henriques | 4 | 0 | 38 | 1 | 9.50 | (2nb, 2w) |
| SNJ O’Keefe | 4 | 0 | 30 | 0 | 7.50 | (1w) |
| DJ Thornely | 1 | 0 | 12 | 0 | 12.00 |
Also check here for all the updates on Big bash League : KFC T20 Big Bash League
