Sri Lanka vs Zimbabwe T20 World Cup 1st Match Scorecard – 18 September 2012
ICC World Twenty20| Sri Lanka vs Zimbabwe Scorecard – 1st T20, 18 September 2012, T20 World cup played at Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota.
Sri Lanka vs Zimbabwe Scorecard 1st T20 match 2012. SL vs ZIM Scorecard will be here after the match.
Sri Lanka vs Zimbabwe (sl vs zim) cricket Scorecard 1st T20 Match Played at Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota, September 18 2012.
Sri Lanka vs Zimbabwe T20 World Cup 1st Match Scorecard 2012. SL vs ZIM T20 World Cup Scorecard 18 Sept 2012, at Hambantota.
The Match between Sri Lanka vs Zimbabwe will be started at Hambantota. Schedule time of Match is 19:30 Local Time. Watch Live match at Ten Cricket, Star Cricket, ESPN Star, Ten Sports, Sky Sports & PTV Home that is live broadcasting the live streaming of Sri Lanka vs Zimbabwe.
Sri Lanka Vs Zimbabwe T20 World Cup 1st Match Scorecard:
Sri Lanka Innings - 182/4(20)
| Batsman’s Name | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| EMGDY Munaweera | run out (CB Mpofu, BRM Taylor) | 17 | 19 | 3 | - | 89.5 |
| TM Dilshan | c BRM Taylor b AG Cremer | 39 | 28 | 5 | - | 139.3 |
| DPMD Jayawardene (C) | run out (MN Waller, AG Cremer) | 13 | 18 | 1 | - | 72.2 |
| KC Sangakkara (Wk) | run out (MN Waller, BRM Taylor) | 44 | 26 | 2 | 1 | 169.2 |
| BMAJ Mendis * | not out | 43 | 30 | 4 | 1 | 143.3 |
| NLTC Perera * | not out | 6 | 2 | - | 1 | 300 |
| HDRL Thirimanne | ||||||
| AD Mathews | ||||||
| KMDN Kulasekara | ||||||
| SL Malinga | ||||||
| BAW Mendis | ||||||
| Extras 20 B: 4 LB: 6 W: 7 NB: 3 | Total: 4 wickets, innings closed, 20 overs | |||||
| Fall of wickets: | 1-54 (EMGDY Munaweera, 6.3 ov), 2-75 (TM Dilshan, 9.5 ov), 3-82 (DPMD Jayawardene, 11.3 ov), 4-176 (KC Sangakkara, 19.4 ov) | |||||
| Zimbabwe Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| KM Jarvis | 4 | 0 | 31 | 0 | 1 | 1 |
| BV Vitori | 3 | 0 | 27 | 0 | 3 | 1 |
| P Utseya | 4 | 0 | 25 | 0 | 2 | - |
| CB Mpofu | 4 | 0 | 49 | 0 | - | - |
| AG Cremer | 4 | 0 | 27 | 1 | - | 1 |
| E Chigumbura | 1 | 0 | 13 | 0 | 1 | - |
Zimbabwe Innings - 100(17.3)
| Batsman’s Name | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| H Masakadza | b BAW Mendis | 20 | 23 | 3 | - | 87 |
| V Sibanda | b BAW Mendis | 11 | 16 | 1 | - | 68.8 |
| BRM Taylor (C) (Wk) | st KC Sangakkara b BAW Mendis | 0 | 1 | - | - | 0 |
| E Chigumbura | b BAW Mendis | 19 | 19 | 1 | 1 | 100 |
| CR Ervine | st KC Sangakkara b BMAJ Mendis | 10 | 13 | - | 1 | 76.9 |
| MN Waller | lbw BMAJ Mendis | 0 | 2 | - | - | 0 |
| AG Cremer | b BMAJ Mendis | 17 | 20 | 2 | - | 85 |
| P Utseya | c DPMD Jayawardene b BAW Mendis | 1 | 2 | - | - | 50 |
| KM Jarvis | lbw BAW Mendis | 0 | 3 | - | - | 0 |
| BV Vitori * | not out | 7 | 4 | - | - | 175 |
| CB Mpofu | c (sub) LD Chandimal b SL Malinga | 0 | 2 | - | - | 0 |
| Extras 15 LB: 9 W: 6 | Total: all out, 17.3 overs | |||||
| Fall of wickets: | 1-37 (V Sibanda, 5.3 ov), 2-37 (BRM Taylor, 5.4 ov), 3-43 (H Masakadza, 7.2 ov), 4-58 (CR Ervine, 10.3 ov), 5-58 (MN Waller, 10.5 ov), 6-80 (E Chigumbura, 13.6 ov), 7-87 (P Utseya, 15.1 ov), 8-87 (KM Jarvis, 15.4 ov), 9-93 (AG Cremer, 16.5 ov), 10-100 (CB Mpofu, 17.3 ov) | |||||
| Sri Lanka Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| KMDN Kulasekara | 3 | 0 | 16 | 0 | 1 | - |
| SL Malinga | 2.3 | 0 | 20 | 1 | - | - |
| BAW Mendis | 4 | 2 | 8 | 6 | - | - |
| AD Mathews | 2 | 0 | 7 | 0 | 1 | - |
| NLTC Perera | 2 | 0 | 16 | 0 | - | - |
| BMAJ Mendis | 4 | 0 | 24 | 3 | 3 | - |
Highlights: Sri Lanka vs Zimbabwe T20 World Cup 1st Match Highlights – 18 September 2012
