Sri Lanka vs Pakistan Scorecard – 2nd Test Day5 – 04 July 2012
Mobilink Jazz Cup | Sri Lanka vs Pakistan Scorecard - 2nd Test Day5, 04 July 2012, Pakistan in Sri Lanka Test Series – Sinhalese Sports Club Ground, Colombo.
Sri Lanka vs Pakistan Scorecard 2nd Test Day5 match of The Pakistan tour of Sri Lanka 2012.
PAK vs SL Scorecard will be here after the match.
Sri Lanka vs Pakistan (sl vs pak) cricket Scorecard 2nd Test Day5 Match Played at Sinhalese Sports Club Ground, Colombo on July 4th 2012.
| Sri Lanka Vs Pakistan |
| Event: Pakistan in Sri Lanka 2012 | Venue: Sinhalese Sports Club Ground, Colombo, Sri Lanka | |
| Match Type: Test | Match Dates: 30th June, 1st, 2nd, 3rd, 4th July 2012 (5-day match) | |
| Toss: Sri Lanka won the toss and decided to field | ||
| Umpires: IJ Gould (England) , SJA Taufel (Australia) | ||
| Third umpire: RSA Palliyaguruge (Sri Lanka) | Referee: DC Boon (Australia) | |
| Match result: Match drawn | Man of the Match: Junaid Khan | |
| Close of play day 1 Pakistan (1) 334/1 (Mohammad Hafeez 172*, Azhar Ali 92*; 90 overs) | ||
| Close of play day 2 Pakistan (1) 488/4 (Misbah-ul-Haq 29*, Asad Shafiq 1*; 134.2 overs) | ||
| Close of play day 3 Sri Lanka (1) 70/1 (TM Dilshan 46*, KC Sangakkara 22*; 15 overs) | ||
| Close of play day 4 Sri Lanka (1) 278/5 (KC Sangakkara 144*; 85.4 overs) | ||
| Pakistan – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| Mohammad Hafeez | b HMRKB Herath | 196 | 331 | - | 20 | 1 | 59.2 |
| Taufeeq Umar | c HAPW Jayawardene b AD Mathews | 65 | 74 | - | 12 | - | 87.8 |
| Azhar Ali | c KMDN Kulasekara b HKSR Kaluhalamulla | 157 | 295 | - | 9 | - | 53.2 |
| Younis Khan | lbw HMRKB Herath | 32 | 68 | - | 1 | - | 47.1 |
| Misbah-ul-Haq (C) | not out | 66 | 80 | - | 5 | - | 82.5 |
| Asad Shafiq | run out (TM Dilshan) | 2 | 6 | - | - | - | 33.3 |
| Adnan Akmal (Wk) | c TM Dilshan b HMRKB Herath | 5 | 19 | - | - | - | 26.3 |
| Abdur Rehman | not out | 18 | 13 | - | - | 2 | 138.5 |
| Saeed Ajmal | |||||||
| Aizaz Cheema | |||||||
| Junaid Khan | |||||||
| Extras | 5lb 1w 4nb | 10 | |||||
| Total | 6 wickets, declared, 147 overs | 551 | |||||
| Fall of wickets | 1-78 (Taufeeq Umar, 21.3 ov), 2-365 (Mohammad Hafeez, 103.4 ov), 3-435 (Younis Khan, 123.3 ov), 4-486 (Azhar Ali, 133.4 ov), 5-491 (Asad Shafiq, 135.5 ov), 6-519 (Adnan Akmal, 142.2 ov) | ||||||
| Sri Lanka | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| KMDN Kulasekara | 27 | 6 | 84 | 0 | - | - |
| AD Mathews | 15 | 1 | 55 | 1 | - | 1 |
| ANPR Fernando | 24 | 3 | 103 | 0 | 1 | 3 |
| HKSR Kaluhalamulla | 31 | 0 | 131 | 1 | - | - |
| HMRKB Herath | 49 | 5 | 164 | 3 | - | - |
| TM Dilshan | 1 | 0 | 9 | 0 | - | - |
| Sri Lanka – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| NT Paranavitana | c Azhar Ali b Junaid Khan | 0 | 12 | - | - | - | 0 |
| TM Dilshan | lbw Junaid Khan | 121 | 195 | - | 13 | 1 | 62.1 |
| KC Sangakkara | c Taufeeq Umar b Abdur Rehman | 192 | 351 | - | 15 | 1 | 54.7 |
| DPMD Jayawardene (C) | lbw Junaid Khan | 0 | 8 | - | - | - | 0 |
| TT Samaraweera | lbw Saeed Ajmal | 0 | 18 | - | - | - | 0 |
| HKSR Kaluhalamulla | lbw Abdur Rehman | 5 | 27 | - | 1 | - | 18.5 |
| AD Mathews | c Adnan Akmal b Junaid Khan | 47 | 101 | - | 4 | 1 | 46.5 |
| HAPW Jayawardene (Wk) | c Adnan Akmal b Abdur Rehman | 6 | 15 | - | - | - | 40 |
| KMDN Kulasekara | b Junaid Khan | 0 | 5 | - | - | - | 0 |
| HMRKB Herath | not out | 10 | 9 | - | 2 | - | 111.1 |
| ANPR Fernando | c Saeed Ajmal b Abdur Rehman | 1 | 7 | - | - | - | 14.3 |
| Extras | 4b 5lb | 9 | |||||
| Total | all out, 124.4 overs | 391 | |||||
| Fall of wickets | 1-11 (NT Paranavitana, 3.6 ov), 2-236 (TM Dilshan, 69.6 ov), 3-250 (DPMD Jayawardene, 73.5 ov), 4-259 (TT Samaraweera, 78.5 ov), 5-278 (HKSR Kaluhalamulla, 85.4 ov), 6-370 (AD Mathews, 117.3 ov), 7-378 (KC Sangakkara, 120.2 ov), 8-379 (KMDN Kulasekara, 121.2 ov), 9-385 (HAPW Jayawardene, 122.6 ov), 10-391 (ANPR Fernando, 124.4 ov) | ||||||
| Pakistan | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Aizaz Cheema | 24 | 5 | 86 | 0 | - | - |
| Junaid Khan | 28 | 6 | 73 | 5 | - | - |
| Saeed Ajmal | 34 | 0 | 106 | 1 | - | - |
| Abdur Rehman | 26.4 | 5 | 78 | 4 | - | - |
| Mohammad Hafeez | 8 | 0 | 29 | 0 | - | - |
| Azhar Ali | 4 | 0 | 10 | 0 | - | - |
| Pakistan – Second Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| Mohammad Hafeez | c TM Dilshan b HKSR Kaluhalamulla | 21 | 26 | - | 2 | - | 80.8 |
| Taufeeq Umar | not out | 42 | 57 | - | 5 | - | 73.7 |
| Abdur Rehman | b HKSR Kaluhalamulla | 36 | 22 | - | 3 | 3 | 163.6 |
| Adnan Akmal (Wk) | not out | 0 | 4 | - | - | - | 0 |
| Azhar Ali | |||||||
| Younis Khan | |||||||
| Misbah-ul-Haq (C) | |||||||
| Asad Shafiq | |||||||
| Saeed Ajmal | |||||||
| Aizaz Cheema | |||||||
| Junaid Khan | |||||||
| Extras | 1nb | 1 | |||||
| Total | 2 wickets, declared, 18 overs | 100 | |||||
| Fall of wickets | 1-51 (Mohammad Hafeez, 10.3 ov), 2-99 (Abdur Rehman, 16.4 ov) | ||||||
| Sri Lanka | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| KMDN Kulasekara | 5 | 0 | 23 | 0 | - | - |
| ANPR Fernando | 8 | 0 | 48 | 0 | - | 1 |
| HKSR Kaluhalamulla | 4 | 0 | 28 | 2 | - | - |
| HMRKB Herath | 1 | 0 | 1 | 0 | - | - |
| Sri Lanka – Second Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| NT Paranavitana | lbw Saeed Ajmal | 32 | 72 | - | 5 | - | 44.4 |
| TM Dilshan | lbw Abdur Rehman | 28 | 33 | - | 2 | 1 | 84.8 |
| KC Sangakkara | not out | 24 | 22 | - | 2 | 1 | 109.1 |
| DPMD Jayawardene (C) | not out | 1 | 5 | - | - | - | 20 |
| TT Samaraweera | |||||||
| AD Mathews | |||||||
| HAPW Jayawardene (Wk) | |||||||
| HKSR Kaluhalamulla | |||||||
| HMRKB Herath | |||||||
| KMDN Kulasekara | |||||||
| ANPR Fernando | |||||||
| Extras | 1lb | 1 | |||||
| Total | 2 wickets, 22 overs | 86 | |||||
| Fall of wickets | 1-48 (TM Dilshan, 11.6 ov), 2-78 (NT Paranavitana, 20.2 ov) | ||||||
| Pakistan | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Junaid Khan | 4 | 0 | 21 | 0 | - | - |
| Aizaz Cheema | 2 | 0 | 11 | 0 | - | - |
| Abdur Rehman | 9 | 2 | 19 | 1 | - | - |
| Saeed Ajmal | 7 | 0 | 34 | 1 | - | - |
Highlights: Sri Lanka vs Pakistan Highlights – 2nd Test Day5 – 04 July 2012
FOLLOW :
mobilink jazz cup, pak vs sl, PAK vs SL scorecard, Pakistan in Sri Lanka Test Series, Pakistan tour of Sri Lanka 2012, Pakistan Vs Sri Lanka, Pakistan vs Sri Lanka 2012 2nd test day5 scorecard, Pakistan vs Sri Lanka 2nd Test Day5 scorecard, scorecard of sl vs pak match, sl vs pak 2nd Test Day5 scorecard, sri lanka vs pakistan, sri lanka vs pakistan cricket match, Sri Lanka vs Pakistan Scorecard, Sri Lanka vs Pakistan scorecard 2nd Test Day5
