Perth Scorchers vs Adelaide Strikers Scorecard – 08 January 2012
Perth Scorchers vs Adelaide Strikers – Scorecard
Perth Scorchers 184/5, Adelaide Strikers 142
Result Perth Scorchers won by 42 runs
Player of the match GB Hogg (Perth Scorchers)
Toss Perth Scorchers won the toss and elected to bat
Perth Scorchers: Herschelle Gibbs, Marcus North (c), Simon Katich, Mitchell Marsh, Paul Collingwood, Luke Ronchi (wk), Nathan Coulter-Nile, Nathan Rimmington, Brad Hogg, Michael Beer, Ben Edmondson, Tom Beaton (12th)
Adelaide Strikers: Daniel Harris, Michael Klinger (c), Callum Ferguson, Tom Cooper, Cameron Borgas, Adam Crosthwaite (wk), Brendan Drew, Daniel Salpietro, Aaron O’Brien, Alfonso Thomas, James Muirhead, Theo Doropoulos (12th)
Umpires: Parry, RL (AUS), Ward, AP (AUS)
Third Umpire: Lock, IH (AUS)
Match Refree: Evans, RJ (AUS)
| Perth Scorchers (20 overs maximum) | R | B | 4s | 6s | SR | |
| HH Gibbs | c Borgas b Muirhead | 65 | 41 | 10 | 2 | 158.53 |
| MJ North* | run out (Drew/†Crosthwaite) | 70 | 52 | 6 | 2 | 134.61 |
| MR Marsh | c †Crosthwaite b Drew | 10 | 13 | 1 | 0 | 76.92 |
| PD Collingwood | c Cooper b Muirhead | 18 | 7 | 1 | 2 | 257.14 |
| SM Katich | not out | 15 | 7 | 2 | 0 | 214.28 |
| L Ronchi† | c Ferguson b Thomas | 0 | 1 | 0 | 0 | 0.00 |
| NJ Rimmington | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 1, nb 2) | 5 | ||||
| Total | (5 wickets; 20 overs) | 184 | (9.20 runs per over) | |||
| Did not bat NM Coulter-Nile, GB Hogg, MA Beer, BM Edmondson |
| Fall of wickets 1-102 (Gibbs, 11.2 ov), 2-140 (Marsh, 16.3 ov), 3-161 (Collingwood, 17.5 ov), 4-169 (North, 18.4 ov), 5-169 (Ronchi, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |
| AC Thomas | 4 | 0 | 32 | 1 | 8.00 | |
| BG Drew | 4 | 0 | 37 | 1 | 9.25 | (1nb) |
| AW O’Brien | 4 | 0 | 24 | 0 | 6.00 | (1w) |
| DR Salpietro | 4 | 0 | 37 | 0 | 9.25 | |
| DJ Harris | 1 | 0 | 15 | 0 | 15.00 | (1nb) |
| J Muirhead | 3 | 0 | 37 | 2 | 12.33 |
| Adelaide Strikers (target: 185 runs from 20 overs) | R | B | 4s | 6s | SR | |
| DJ Harris | b Edmondson | 31 | 18 | 4 | 1 | 172.22 |
| M Klinger* | st †Ronchi b Hogg | 32 | 22 | 5 | 0 | 145.45 |
| AJ Crosthwaite† | c Hogg b Coulter-Nile | 5 | 5 | 1 | 0 | 100.00 |
| CJ Ferguson | st †Ronchi b Beer | 5 | 6 | 0 | 0 | 83.33 |
| TLW Cooper | c Edmondson b Hogg | 5 | 7 | 1 | 0 | 71.42 |
| CJ Borgas | run out (Hogg) | 15 | 17 | 2 | 0 | 88.23 |
| BG Drew | b Coulter-Nile | 10 | 12 | 1 | 0 | 83.33 |
| DR Salpietro | lbw b Hogg | 1 | 6 | 0 | 0 | 16.66 |
| AW O’Brien | c Marsh b Rimmington | 13 | 13 | 0 | 1 | 100.00 |
| AC Thomas | c Beer b Rimmington | 7 | 8 | 1 | 0 | 87.50 |
| J Muirhead | not out | 5 | 3 | 1 | 0 | 166.66 |
| Extras | (b 1, lb 6, w 6) | 13 | ||||
| Total | (all out; 19.3 overs) | 142 | (7.28 runs per over) | |||
| Fall of wickets 1-48 (Harris, 4.4 ov), 2-61 (Crosthwaite, 5.6 ov), 3-76 (Ferguson, 8.1 ov), 4-83 (Klinger, 9.1 ov), 5-84 (Cooper, 9.4 ov), 6-111 (Drew, 13.6 ov), 7-113 (Salpietro, 15.2 ov), 8-118 (Borgas, 15.5 ov), 9-130 (O’Brien, 17.4 ov), 10-142 (Thomas, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| MA Beer | 4 | 0 | 22 | 1 | 5.50 | (2w) |
| NJ Rimmington | 3.3 | 0 | 18 | 2 | 5.14 | |
| BM Edmondson | 4 | 0 | 38 | 1 | 9.50 | |
| NM Coulter-Nile | 3 | 0 | 28 | 2 | 9.33 | (2w) |
| MR Marsh | 1 | 0 | 9 | 0 | 9.00 | |
| GB Hogg | 4 | 0 | 20 | 3 | 5.00 | (1w) |
