New Zealand vs Zimbabwe 3rd ODI Scorecard – 09 February 2012
Series: New Zealand tour of Zimbabwe 2011-12
Check here for Highlights of this Match:
Zimbabwe Vs New Zealand – 3rd ODI
Played at McLean Park, Napier, 09 Feb 2012
Toss - Zimbabwe won the toss and elected to Bat.
Result – New Zealand beat Zimbabwe by 202 runs
| New Zealand Innings | R | B | 4s | 6s | SR | ||
| Rob Nicol | lbw b P Utseya | 61 | 63 | 6 | 2 | 96.83 | |
| Martin Guptill | st T Taibu b R Price | 85 | 69 | 7 | 5 | 123.19 | |
| Jacob Oram | b K Jarvis | 25 | 24 | 3 | 0 | 104.17 | |
| Brendon McCullum (c & wk) | c T Mawoyo b K Jarvis | 119 | 88 | 7 | 5 | 135.23 | |
| Kane Williamson | lbw b E Chigumbura | 38 | 40 | 3 | 0 | 95.00 | |
| Nathan McCullum | c S Matsikenyeri b R Price | 21 | 7 | 0 | 3 | 300.00 | |
| Andrew Ellis | run out (T Mawoyo) | 5 | 5 | 0 | 0 | 100.00 | |
| Doug Bracewell | c Brendan Taylor b B Vitori | 1 | 2 | 0 | 0 | 50.00 | |
| Tom Latham | Not Out | 7 | 3 | 0 | 1 | 233.33 | |
| Michael Bates | |||||||
| Tarun Nethula | |||||||
| Extras | (b 1,lb 1,w 8, nb 1) | 11 | |||||
| Total | (8 wickets; 50 overs) | 373 | (7.46 runs per over) | ||||
Fall of wickets (New Zealand):
1-153 (Nicol, 21.6 ov), 2-154 (Guptill, 21.6 ov), 3-192 (Oram, 29.5 ov), 4-276 (Williamson, 42.3 ov), 5-320 (NL McCullum, 45.2 ov), 6-344 (Ellis, 47.3 ov), 7-364 (Bracewell, 48.6 ov), 8-373 (BB McCullum, 49.6 ov)
| Bowling | O | M | R | W | Econ | |
| Brian Vitori | 9 | 0 | 105 | 1 | 11.70 | (w 4) |
| Kyle Jarvis | 9 | 0 | 58 | 2 | 6.40 | (nb 1) |
| Elton Chigumbura | 10 | 0 | 92 | 1 | 9.20 | (w 3) |
| Ray Price | 10 | 0 | 59 | 2 | 5.90 | (w 1) |
| Prosper Utseya | 10 | 1 | 47 | 1 | 4.70 | |
| Malcolm Waller | 2 | 0 | 10 | 0 | 5.00 |
Powerplay: 1-10, 16-20 (bowling), 29-33 (batting)
| Zimbabwe Innings | R | B | 4s | 6s | SR | ||
| Tino Mawoyo | run out (T Latham) | 9 | 18 | 2 | 0 | 50.00 | |
| Stuart Matsikenyeri | lbw b D Bracewell | 5 | 19 | 0 | 0 | 26.32 | |
| Brendan Taylor (c) | c (sub)C de Grandhomme b K Williamson | 65 | 62 | 6 | 2 | 104.84 | |
| Tatenda Taibu (wk) | c (sub)C de Grandhomme b M Bates | 26 | 46 | 1 | 0 | 56.52 | |
| Malcolm Waller | run out (N McCullum) | 4 | 7 | 0 | 0 | 57.14 | |
| Regis Chakabva | c (sub)T Southee b N McCullum | 24 | 54 | 0 | 0 | 44.44 | |
| Elton Chigumbura | lbw b T Nethula | 16 | 30 | 1 | 0 | 53.33 | |
| Prosper Utseya | c K Williamson b T Nethula | 5 | 14 | 0 | 0 | 35.71 | |
| Ray Price | c M Bates b K Williamson | 14 | 12 | 0 | 1 | 116.66 | |
| Brian Vitori | c B McCullum b N McCullum | 0 | 2 | 0 | 0 | 0.00 | |
| Kyle Jarvis | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | (b 0,lb 0,w 3, nb 0) | 3 | |||||
| Total | (All Out; 44 overs) | 171 | (3.89 runs per over) | ||||
Fall of wickets (Zimbabwe):
1-14 (Mawoyo, 5.1 ov), 2-14 (Matsikenyeri, 6.6 ov), 3-81 (Taibu, 20.2 ov), 4-101 (Waller, 23.2 ov), 5-115 (Taylor, 26.5 ov), 6-137 (Chigumbura, 35.1 ov), 7-147 (Utseya, 39.1 ov), 8-168 (Price, 42.5 ov), 9-171 (Chakabva, 43.4 ov), 10-171 (Vitori, 43.6 ov)
| Bowling | O | M | R | W | Econ | |
| Doug Bracewell | 8 | 1 | 26 | 1 | 3.25 | |
| Michael Bates | 8 | 1 | 24 | 1 | 3.00 | |
| Jacob Oram | 4 | 0 | 17 | 0 | 4.25 | (w 2) |
| Tarun Nethula | 10 | 1 | 41 | 0 | 4.10 | |
| Andrew Ellis | 8 | 1 | 29 | 0 | 3.62 | (w 1) |
| Nathan McCullum | 3 | 0 | 21 | 2 | 7.00 | |
| Kane Williamson | 3 | 0 | 13 | 2 | 4.33 |
Teams:
New Zealand (Playing XI): Rob Nicol, Martin Guptill, Jacob Oram, Brendon McCullum (c & wk), Kane Williamson, Tom Latham, Nathan McCullum, Michael Bates, Andrew Ellis, Doug Bracewell, Tarun Nethula
Zimbabwe (Playing XI): Stuart Matsikenyeri, Tino Mawoyo, Regis Chakabva, Brendan Taylor (c), Tatenda Taibu (wk), Malcolm Waller, Elton Chigumbura, Prosper Utseya, Ray Price, Brian Vitori, Kyle Jarvis
