New Zealand vs Zimbabwe 1st ODI Scorecard – 03 February 2012
New Zealand 248 (48.3 ov), Zimbabwe 158 (41.1 ov)
Result New Zealand won by 90 runs
Man of the match Guptill (New Zealand)
Toss: Zimbabwe (Elected to field)
Umpires: Enamul Haque (Ban) & Chris Gaffaney (NZ)
Third Umpire: Rod Tucker (Aus)
Match Referee:David Boon (Aus)
| New Zealand (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| RJ Nicol | c Taylor b Meth | 0 | 3 | 5 | 0 | 0 | 0.00 |
| MJ Guptill | b Chigumbura | 70 | 105 | 66 | 9 | 0 | 106.06 |
| BB McCullum*† | lbw b Jarvis | 3 | 4 | 3 | 0 | 0 | 100.00 |
| KS Williamson | c & b SW Masakadza | 35 | 67 | 53 | 4 | 0 | 66.03 |
| TWM Latham | c †Taibu b Chigumbura | 24 | 43 | 33 | 3 | 0 | 72.72 |
| DG Brownlie | run out (Chakabva) | 19 | 30 | 28 | 2 | 0 | 67.85 |
| NL McCullum | b SW Masakadza | 30 | 65 | 42 | 2 | 0 | 71.42 |
| AM Ellis | b SW Masakadza | 33 | 40 | 30 | 4 | 0 | 110.00 |
| DAJ Bracewell | not out | 8 | 28 | 15 | 0 | 0 | 53.33 |
| KD Mills | b Jarvis | 7 | 12 | 12 | 1 | 0 | 58.33 |
| TG Southee | lbw b SW Masakadza | 3 | 6 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 7, w 9) | 16 | |||||
| Total | (all out; 48.3 overs; 206 mins) | 248 | (5.11 runs per over) | ||||
| Fall of wickets 1-1 (Nicol, 0.5 ov), 2-4 (BB McCullum, 1.2 ov), 3-92 (Williamson, 16.3 ov), 4-130 (Guptill, 24.4 ov), 5-147 (Latham, 28.6 ov), 6-166 (Brownlie, 33.1 ov), 7-223 (Ellis, 42.4 ov), 8-230 (NL McCullum, 44.3 ov), 9-241 (Mills, 47.3 ov), 10-248 (Southee, 48.3 ov) |
| Bowling | O | M | R | W | Econ | |
| KO Meth | 7 | 0 | 48 | 1 | 6.85 | (3w) |
| KM Jarvis | 9 | 1 | 41 | 2 | 4.55 | (1w) |
| SW Masakadza | 9.3 | 0 | 46 | 4 | 4.84 | (3w) |
| E Chigumbura | 10 | 0 | 46 | 2 | 4.60 | |
| RW Price | 10 | 1 | 47 | 0 | 4.70 | |
| H Masakadza | 3 | 0 | 13 | 0 | 4.33 | (2w) |
| Zimbabwe (target: 249 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| H Masakadza | run out (Ellis) | 7 | 20 | 19 | 1 | 0 | 36.84 |
| S Matsikenyeri | lbw b Mills | 1 | 3 | 2 | 0 | 0 | 50.00 |
| RW Chakabva | c Nicol b Mills | 2 | 23 | 12 | 0 | 0 | 16.66 |
| BRM Taylor* | c Ellis b Nicol | 58 | 87 | 68 | 8 | 1 | 85.29 |
| T Taibu† | c Williamson b Ellis | 20 | 59 | 39 | 2 | 0 | 51.28 |
| MN Waller | lbw b Nicol | 12 | 34 | 20 | 0 | 0 | 60.00 |
| E Chigumbura | c & b Bracewell | 15 | 18 | 16 | 2 | 0 | 93.75 |
| KO Meth | lbw b Nicol | 10 | 47 | 26 | 1 | 0 | 38.46 |
| SW Masakadza | c Nicol b Mills | 2 | 6 | 5 | 0 | 0 | 40.00 |
| RW Price | not out | 26 | 41 | 35 | 5 | 0 | 74.28 |
| KM Jarvis | st †BB McCullum b Nicol | 2 | 7 | 5 | 0 | 0 | 40.00 |
| Extras | (w 3) | 3 | |||||
| Total | (all out; 41.1 overs; 176 mins) | 158 | (3.83 runs per over) | ||||
| Fall of wickets 1-3 (Matsikenyeri, 0.6 ov), 2-10 (H Masakadza, 5.2 ov), 3-15 (Chakabva, 6.1 ov), 4-67 (Taibu, 19.5 ov), 5-97 (Taylor, 25.3 ov), 6-110 (Waller, 27.6 ov), 7-119 (Chigumbura, 29.4 ov), 8-122 (SW Masakadza, 30.5 ov), 9-156 (Meth, 39.2 ov), 10-158 (Jarvis, 41.1 ov) |
| Bowling | O | M | R | W | Econ | |
| KD Mills | 8 | 2 | 26 | 3 | 3.25 | |
| DAJ Bracewell | 8 | 1 | 33 | 1 | 4.12 | (1w) |
| TG Southee | 8 | 0 | 27 | 0 | 3.37 | (1w) |
| AM Ellis | 8 | 1 | 34 | 1 | 4.25 | |
| RJ Nicol | 4.1 | 0 | 19 | 4 | 4.56 | (1w) |
| NL McCullum | 5 | 0 | 19 | 0 | 3.80 |
Check here for Highlights of this match: New Zealand vs Zimbabwe – 1st ODI Highlights – 03 February 2012
More at: Zimbabwe vs New Zealand 2012
Check here for Picture of this Tournament: New Zealand vs Zimbabwe – 1st ODI Pictures – 03 February
