New Zealand vs South Africa 1st Test Day 4 Scorecard – 10 March 2012
Highlights: New Zealand vs South Africa 1st Test Day 4 Highlights – 10 March 2012
New Zealand vs South Africa Test Match
Dunedin: Tuesday 6 March 2012 21:30 (day 4 of 5)
Toss: New Zealand
Umpires: Aleem Dar, B R Doctrove R A Kettleborough
Match Referee: R S Madugalle
Match summary (at Close)
| South Africa First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *GC Smith | c RJ Nicol | b CS Martin | 53 | 74 | 6 | 0 |
| AN Petersen | lbw | b TA Boult | 11 | 29 | 2 | 0 |
| HM Amla | c RL Taylor | b DL Vettori | 62 | 102 | 8 | 1 |
| JH Kallis | c RL Taylor | b CS Martin | 0 | 2 | 0 | 0 |
| AB de Villiers | lbw | b CS Martin | 0 | 1 | 0 | 0 |
| JA Rudolph | c TA Boult | b DAJ Bracewell | 52 | 99 | 5 | 0 |
| +MV Boucher | run out (DAJ Bracewell) | 4 | 2 | 1 | 0 | |
| DW Steyn | c RL Taylor | b DAJ Bracewell | 9 | 20 | 0 | 0 |
| VD Philander | c KS Williamson | b CS Martin | 22 | 58 | 2 | 0 |
| M Morkel | not out | 13 | 14 | 2 | 0 | |
| Imran Tahir | run out (DL Vettori) | 10 | 10 | 1 | 0 | |
| Extras | (b 0, lb 1, nb 1, w 0) | 2 | ||||
| Total | (All out, 68.2 overs) | 238 | ||||
Fall of Wickets:
1-34 (34 AN Petersen, 48 mins), 2-86 (52 GC Smith, 67 mins), 3-90 (4 JH Kallis, 6 mins), 4-90 (0 AB de Villiers, 1 min), 5-156 (66 HM Amla, 71 mins), 6-161 (5 MV Boucher, 6 mins), 7-179 (18 DW Steyn, 20 mins), 8-214 (35 VD Philander, 60 mins), 9-222 (8 JA Rudolph, 4 mins), 10-238 (16 Imran Tahir, 14 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CS Martin | 18 | 2 | 56 | 4 | - |
| TG Southee | 10 | 1 | 40 | 0 | - |
| TA Boult | 8 | 0 | 58 | 1 | - |
| DAJ Bracewell | 16.2 | 2 | 52 | 2 | (1nb) |
| DL Vettori | 15 | 4 | 31 | 1 | - |
| RJ Nicol | 1 | 1 | 0 | 0 | - |
| New Zealand First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| RJ Nicol | c GC Smith | b VD Philander | 6 | 12 | 0 | 0 |
| MJ Guptill | b M Morkel | 16 | 43 | 2 | 0 | |
| BB McCullum | c & b Imran Tahir | 48 | 102 | 6 | 0 | |
| *RL Taylor | c MV Boucher | b M Morkel | 44 | 77 | 7 | 0 |
| KS Williamson | c MV Boucher | b VD Philander | 11 | 45 | 0 | 0 |
| DL Vettori | c & b JH Kallis | 46 | 78 | 8 | 0 | |
| +CFK van Wyk | c GC Smith | b VD Philander | 36 | 92 | 5 | 0 |
| DAJ Bracewell | b DW Steyn | 25 | 46 | 5 | 0 | |
| TG Southee | c GC Smith | b VD Philander | 0 | 2 | 0 | 0 |
| TA Boult | not out | 33 | 28 | 1 | 3 | |
| CS Martin | c HM Amla | b DW Steyn | 5 | 5 | 0 | 0 |
| Extras | (b 0, lb 3, nb 0, w 0) | 3 | ||||
| Total | (All out, 88.2 overs) | 273 | ||||
Fall of Wickets:
1-7 (7 RJ Nicol, 13 mins), 2-41 (34 MJ Guptill, 55 mins), 3-106 (65 BB McCullum, 92 mins), 4-116 (10 RL Taylor, 14 mins), 5-135 (19 KS Williamson, 28 mins), 6-188 (53 DL Vettori, 71 mins), 7-229 (41 CFK van Wyk, 51 mins), 8-229 (0 TG Southee, 1 min), 9-239 (10 DAJ Bracewell, 17 mins), 10-273 (34 CS Martin, 13 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DW Steyn | 20.2 | 4 | 79 | 2 | - |
| VD Philander | 18 | 1 | 72 | 4 | - |
| M Morkel | 18 | 5 | 52 | 2 | - |
| Imran Tahir | 24 | 6 | 55 | 1 | - |
| JH Kallis | 8 | 2 | 12 | 1 | - |
| South Africa Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AN Petersen | c TG Southee | b DAJ Bracewell | 25 | 35 | 4 | 0 |
| *GC Smith | b DAJ Bracewell | 115 | 234 | 13 | 0 | |
| HM Amla | c MJ Guptill | b DAJ Bracewell | 2 | 4 | 0 | 0 |
| JH Kallis | c RJ Nicol | b TA Boult | 113 | 263 | 16 | 0 |
| JA Rudolph | not out | 105 | 182 | 15 | 1 | |
| AB de Villiers | c BB McCullum | b KS Williamson | 29 | 55 | 3 | 0 |
| +MV Boucher | not out | 34 | 70 | 4 | 0 | |
| Extras | (b 2, lb 6, nb 3, w 1) | 12 | ||||
| Total | (5 wkt declared, 140 overs) | 435 | ||||
Did not bat:
DW Steyn, M Morkel, Imran Tahir, VD Philander
Fall of Wickets:
1-45 (45 AN Petersen, 56 mins), 2-47 (2 HM Amla, 4 mins), 3-247 (200 GC Smith, 298 mins), 4-283 (36 JH Kallis, 74 mins), 5-353 (70 AB de Villiers, 81 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CS Martin | 23 | 4 | 74 | 0 | - |
| TA Boult | 26 | 4 | 93 | 1 | - |
| DAJ Bracewell | 25 | 3 | 70 | 3 | (3nb) |
| TG Southee | 26 | 4 | 100 | 0 | (1w) |
| DL Vettori | 32 | 5 | 65 | 0 | - |
| RJ Nicol | 1 | 0 | 9 | 0 | - |
| KS Williamson | 7 | 4 | 16 | 1 | - |
| New Zealand Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| RJ Nicol | c GC Smith | b Imran Tahir | 19 | 71 | 2 | 0 |
| MJ Guptill | c AB de Villiers | b VD Philander | 6 | 18 | 1 | 0 |
| BB McCullum | not out | 58 | 91 | 5 | 1 | |
| *RL Taylor | not out | 48 | 68 | 8 | 0 | |
| Extras | (b 0, lb 2, nb 2, w 2) | 6 | ||||
| Total | (2 wkt, 41 overs) | 137 | ||||
To bat:
KS Williamson, DL Vettori, +CFK van Wyk, DAJ Bracewell, TG Southee, TA Boult, CS Martin
Fall of Wickets:
1-16 (16 MJ Guptill, 32 mins), 2-55 (39 RJ Nicol, 58 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DW Steyn | 8 | 2 | 25 | 0 | (1w) |
| VD Philander | 12 | 2 | 29 | 1 | (2nb) |
| M Morkel | 9 | 2 | 33 | 0 | (1w) |
| Imran Tahir | 8 | 2 | 33 | 1 | - |
| JH Kallis | 4 | 1 | 15 | 0 | - |
