Melbourne Stars vs Perth Scorchers Scorecard – 04 January 2012
Perth Scorchers vs Melbourne Stars – Scorecard
Perth Scorchers 136 (20/20 ov), Melbourne Stars 128/5 (20.0/20 ov)
Result Perth Scorchers won by 8 runs
Man of the match H Gibbs (Perth Scorchers)
Toss Perth Scorchers won the toss and elected to bat
Melbourne Stars: Cameron White (c), Robert Quiney, George Bailey, David Hussey, Adam Voges, Matthew Wade (wk), Luke Wright, James Faulkner, Clint McKay, Jackson Bird, Shane Warne, Chris Simpson (12th).
Perth Scorchers: Herschelle Gibbs, Marcus North (c), Mitchell Marsh, Simon Katich, Paul Collingwood, Luke Ronchi (wk), Nathan Rimmington, Brad Hogg, Nathan Coulter-Nile, Michael Beer, Ben Edmondson, Tom Beaton (12th).
Umpires MD Martell and P Wilson
TV umpire AJ Barrow
Match referee DJ Burns
| Perth Scorchers (20 overs maximum) | R | B | 4s | 6s | SR | |
| HH Gibbs | c Quiney b Warne | 69 | 48 | 8 | 0 | 143.75 |
| MJ North* | b Bird | 5 | 7 | 0 | 0 | 71.42 |
| SM Katich | c White b Hussey | 10 | 8 | 1 | 0 | 125.00 |
| MR Marsh | c White b Warne | 31 | 28 | 0 | 2 | 110.71 |
| L Ronchi† | c McKay b Faulkner | 1 | 4 | 0 | 0 | 25.00 |
| PD Collingwood | c Quiney b Faulkner | 12 | 9 | 0 | 0 | 133.33 |
| NM Coulter-Nile | run out (†Wade) | 5 | 13 | 0 | 0 | 38.46 |
| NJ Rimmington | not out | 0 | 1 | 0 | 0 | 0.00 |
| GB Hogg | run out (†Wade) | 0 | 1 | 0 | 0 | 0.00 |
| MA Beer | b Faulkner | 0 | 1 | 0 | 0 | 0.00 |
| BM Edmondson | run out (†Wade/Hussey) | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, nb 1) | 3 | ||||
| Total | (all out; 20 overs) | 136 | (6.80 runs per over) | |||
| Fall of wickets 1-46 (North, 5.1 ov), 2-60 (Katich, 7.3 ov), 3-108 (Gibbs, 13.2 ov), 4-111 (Ronchi, 14.3 ov), 5-120 (Marsh, 15.6 ov), 6-134 (Collingwood, 19.1 ov), 7-135 (Coulter-Nile, 19.3 ov), 8-135 (Hogg, 19.4 ov), 9-135 (Beer, 19.5 ov), 10-136 (Edmondson, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| DJ Hussey | 3 | 0 | 20 | 1 | 6.66 | |
| JM Bird | 4 | 0 | 32 | 1 | 8.00 | (1nb) |
| JP Faulkner | 4 | 1 | 17 | 3 | 4.25 | |
| CJ McKay | 4 | 0 | 28 | 0 | 7.00 | |
| LJ Wright | 1 | 0 | 7 | 0 | 7.00 | |
| SK Warne | 4 | 0 | 30 | 2 | 7.50 |
| Melbourne Stars (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | |
| RJ Quiney | c Katich b Coulter-Nile | 39 | 35 | 3 | 2 | 111.42 |
| CL White* | c Beer b Edmondson | 1 | 9 | 0 | 0 | 11.11 |
| GJ Bailey | c Hogg b Coulter-Nile | 1 | 5 | 0 | 0 | 20.00 |
| DJ Hussey | c Katich b Marsh | 4 | 6 | 0 | 0 | 66.66 |
| MS Wade† | not out | 53 | 43 | 3 | 0 | 123.25 |
| LJ Wright | run out (Coulter-Nile/Edmondson) | 16 | 19 | 2 | 0 | 84.21 |
| JP Faulkner | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 4, w 6) | 10 | ||||
| Total | (5 wickets; 20 overs) | 128 | (6.40 runs per over) | |||
| Did not bat AC Voges, JM Bird, CJ McKay, SK Warne |
| Fall of wickets 1-25 (White, 4.4 ov), 2-27 (Bailey, 5.6 ov), 3-43 (Hussey, 8.1 ov), 4-53 (Quiney, 9.5 ov), 5-115 (Wright, 18.4 ov) |
| Bowling | O | M | R | W | Econ | |
| MA Beer | 2 | 0 | 13 | 0 | 6.50 | |
| NJ Rimmington | 4 | 0 | 22 | 0 | 5.50 | (1w) |
| BM Edmondson | 4 | 0 | 27 | 1 | 6.75 | (2w) |
| NM Coulter-Nile | 3 | 0 | 20 | 2 | 6.66 | (1w) |
| MR Marsh | 4 | 0 | 22 | 1 | 5.50 | (1w) |
| GB Hogg | 3 | 0 | 20 | 0 | 6.66 |
