Kings XI Punjab vs Delhi Daredevils Scorecard – 19 May 2012
Kings XI Punjab vs Delhi Daredevils Scorecard (KXIP vs DD Scorecard) 69th Match IPL 2012 played at Himachal Pradesh Cricket Association Stadium, Dharmasala, India.
KXIP started poorly before pulling their innings round with a strong showing from their middle order. Unfortunately for the home side, Delhi Daredevils had a wonderful opening that took the game away from Adam Gilchrist’s men. Delhi seal top spot, but KXIP have to settle back and think of what could have been. Below is the IPL 5 match 69 scorecard with KXIP vs DD result today.
Delhi Daredevils vs Kings XI Punjab scorecard (DD vs KXIP 69th match scorecard) played at Himachal Pradesh Cricket Association Stadium, Dharamsala.
| Kings XI Punjab Vs Delhi Daredevils |
| Event: Indian Premier League 2012 | Venue: Himachal Pradesh Cricket Association Stadium, Dharmasala, India | |
| Match Type: IPL | ||
| Toss: Delhi Daredevils won the toss and decided to field | ||
| Umpires: BF Bowden (New Zealand) , VA Kulkarni (India) | ||
| Third umpire: SK Tarapore (India) | Referee: RS Madugalle (Sri Lanka) | |
| Match result: Delhi Daredevils won by 6 wickets | Man of the Match: UT Yadav | |
| Delhi Daredevils | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| M Morkel | 4 | 0 | 20 | 4 | 1 | - |
| UT Yadav | 4 | 1 | 19 | 3 | - | - |
| VR Aaron | 4 | 0 | 25 | 0 | 1 | - |
| AD Russell | 4 | 0 | 51 | 1 | 1 | - |
| IK Pathan | 4 | 0 | 25 | 0 | - | - |
| Kings XI Punjab | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| P Kumar | 4 | 0 | 33 | 0 | 1 | - |
| RJ Harris | 4 | 0 | 19 | 2 | - | - |
| P Awana | 3 | 0 | 40 | 0 | - | - |
| PP Chawla | 4 | 0 | 28 | 0 | 1 | - |
| Azhar Mahmood | 3.2 | 0 | 23 | 2 | 1 | - |
Highlights: Kings XI Punjab vs Delhi Daredevils Highlights – 19 May 2012
Pictures: Kings XI Punjab vs Delhi Daredevils Pictures – 19 May 2012
