India Women vs Pakistan Women Twenty20 Asia Cup Scorecard : Oct 28 2012
| Match details |
| Toss Pakistan Women, who chose to bat Points India Women 2, Pakistan Women 0 |
| Player of the match M Raj (India Women) |
| Umpires BB Pradhan (Nepal) and Sarika Prasad (Singapore) Match referee RJ Ratnayake (Sri Lanka) Reserve umpire S Jianxin |
Pakistan Women 93 (19.3/20 ov)
India Women 94/2 (18.3/20 ov)
India Women won by 8 wickets (with 9 balls remaining)
- Asian Cricket Council Women’s Twenty20 Asia Cup - Group A
- Women’s T20I no. 184 | 2012/13 season
- Played at Guanggong International Cricket Stadium (neutral venue)
- 28 October 2012 (20-over match)
| Pakistan Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Bismah Maroof | run out (†Naik/Das) | 11 | 15 | 16 | 1 | 0 | 68.75 | |
| Marina Iqbal | run out (Malhotra) | 22 | 59 | 31 | 1 | 0 | 70.96 | |
| Sana Mir* | c Kaur b Niranjana | 17 | 15 | 20 | 3 | 0 | 85.00 | |
| Nain Abidi | c Goswami b Bisht | 21 | 24 | 26 | 1 | 0 | 80.76 | |
| Javeria Khan | c Niranjana b Malhotra | 6 | 13 | 8 | 0 | 0 | 75.00 | |
| Asmavia Iqbal | c Sharma b Das | 7 | 17 | 9 | 0 | 0 | 77.77 | |
| Qanita Jalil | c Raut b Malhotra | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Mariam Hasan | run out (Das/Raut) | 1 | 1 | 2 | 0 | 0 | 50.00 | |
| Nahida Khan | c Malhotra b Das | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| Rabiya Shah† | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| Sadia Yousuf | run out (Bisht/†Naik) | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 1, lb 2, w 1, nb 1) | 5 | ||||||
| Total | (all out; 19.3 overs) | 93 | (4.76 runs per over) | |||||
| Fall of wickets 1-17 (Bismah Maroof, 3.5 ov), 2-36 (Sana Mir, 7.5 ov), 3-73 (Nain Abidi, 14.6 ov),4-76 (Marina Iqbal, 15.4 ov), 5-82 (Javeria Khan, 17.1 ov), 6-83 (Qanita Jalil, 17.3 ov), 7-86 (Mariam Hasan, 17.6 ov),8-91 (Nahida Khan, 18.5 ov), 9-91 (Asmavia Iqbal, 18.6 ov), 10-93 (Sadia Yousuf, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| J Goswami | 3 | 0 | 17 | 0 | 5.66 | (1nb) | ||
| A Das | 4 | 0 | 12 | 2 | 3.00 | |||
| E Bisht | 4 | 0 | 22 | 1 | 5.50 | |||
| N Niranjana | 2 | 0 | 10 | 1 | 5.00 | |||
| AA Patil | 2.3 | 0 | 16 | 0 | 6.40 | (1w) | ||
| R Malhotra | 4 | 0 | 13 | 2 | 3.25 |
| India Women innings (target: 94 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| S Naik† | lbw b Mariam Hasan | 23 | 31 | 28 | 2 | 0 | 82.14 | |
| AA Patil | c Marina Iqbal b Mariam Hasan | 13 | 38 | 26 | 1 | 0 | 50.00 | |
| M Raj* | not out | 36 | 32 | 38 | 3 | 0 | 94.73 | |
| H Kaur | not out | 12 | 25 | 19 | 0 | 0 | 63.15 | |
| Extras | (b 4, lb 1, w 5) | 10 | ||||||
| Total | (2 wickets; 18.3 overs) | 94 | (5.08 runs per over) | |||||
| Did not bat A Sharma, PG Raut, J Goswami, R Malhotra, N Niranjana, A Das, E Bisht |
| Fall of wickets 1-44 (Naik, 8.4 ov), 2-53 (Patil, 10.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Qanita Jalil | 2 | 0 | 8 | 0 | 4.00 | (1w) | ||
| Marina Iqbal | 1 | 0 | 8 | 0 | 8.00 | |||
| Sana Mir | 4 | 0 | 21 | 0 | 5.25 | (1w) | ||
| Sadia Yousuf | 4 | 0 | 18 | 0 | 4.50 | |||
| Bismah Maroof | 3.3 | 0 | 19 | 0 | 5.42 | |||
| Mariam Hasan | 4 | 0 | 15 | 2 | 3.75 | (3w) |
FOLLOW :
Asian Cricket Council Women's Twenty20 Asia Cup, India Women vs Pakistan Women, India Women vs Pakistan Women Twenty20 Asia Cup Scorecard, India Women vs Pakistan Women Twenty20 Asia Cup Scorecard Oct 28 2012., Pakistan Women vs India Women, Pakistan Women vs India Women Twenty20 Asia Cup Scorecard, Twenty20 Asia Cup
