England vs South Africa 2nd Test Day5 Scorecard – 06 August 2012
England vs South Africa Scorecard - 2nd Test Day5, 06 August 2012, Investec Test Series played at Headingley, Leeds.
England vs South Africa Scorecard 2nd Test Day5 match 2012.
ENG vs SA Scorecard will be here after the match.
South Africa vs England (sa vs eng) cricket Scorecard 2nd Test Day5 Match Played at Leeds, August6th 2012.
| England Vs South Africa |
| Event: South Africa in England 2012 | Venue: Headingley, Leeds, England | |
| Match Type: Test | Match Dates: 2nd, 3rd, 4th, 5th, 6th August 2012 (5-day match) | |
| Toss: England won the toss and decided to field | ||
| Umpires: SJ Davis (Australia) , RJ Tucker (Australia) | ||
| Third umpire: Asad Rauf (Pakistan) | Referee: JJ Crowe (New Zealand) | |
| Match result: Match drawn | Man of the Match: KP Pietersen | |
| Close of play day 1 South Africa (1) 262/5 (AN Petersen 124*, JA Rudolph 1*; 87 overs) | ||
| Close of play day 2 England (1) 48/0 (AJ Strauss 19*, AN Cook 20*; 18 overs) | ||
| Close of play day 3 England (1) 351/5 (KP Pietersen 149*, MJ Prior 20*; 105 overs) | ||
| Close of play day 4 South Africa (2) 39/0 (JA Rudolph 21*, GC Smith 17*; 17 overs) | ||
| South Africa – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AN Petersen | c MJ Prior b SCJ Broad | 182 | 365 | - | 23 | - | 49.9 |
| GC Smith (C) | c IR Bell b TT Bresnan | 52 | 93 | - | 4 | - | 55.9 |
| HM Amla | run out (TT Bresnan, MJ Prior) | 9 | 14 | - | 2 | - | 64.3 |
| JH Kallis | c AN Cook b JM Anderson | 19 | 30 | - | 4 | - | 63.3 |
| AB de Villiers (Wk) | b SCJ Broad | 47 | 107 | - | 9 | - | 43.9 |
| DW Steyn | b ST Finn | 0 | 6 | - | - | - | 0 |
| JA Rudolph | st MJ Prior b KP Pietersen | 19 | 74 | - | 3 | - | 25.7 |
| JP Duminy | not out | 48 | 94 | - | 6 | - | 51.1 |
| VD Philander | c TT Bresnan b ST Finn | 13 | 20 | - | 3 | - | 65 |
| M Morkel | c AN Cook b SCJ Broad | 19 | 27 | - | 3 | - | 70.4 |
| Imran Tahir | c AN Cook b JM Anderson | 0 | 6 | - | - | - | 0 |
| Extras | 5b 6lb | 11 | |||||
| Total | all out, 139.2 overs | 419 | |||||
| Fall of wickets | 1-120 (GC Smith, 37.2 ov), 2-132 (HM Amla, 40.1 ov), 3-157 (JH Kallis, 49.5 ov), 4-254 (AB de Villiers, 82.6 ov), 5-259 (DW Steyn, 85.1 ov), 6-318 (JA Rudolph, 110.2 ov), 7-353 (AN Petersen, 120.4 ov), 8-375 (VD Philander, 126.5 ov), 9-414 (M Morkel, 136.2 ov), 10-419 (Imran Tahir, 139.2 ov) | ||||||
| England | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| JM Anderson | 33.2 | 10 | 61 | 2 | - | - |
| SCJ Broad | 35 | 10 | 96 | 3 | - | - |
| ST Finn | 32 | 3 | 118 | 2 | - | - |
| TT Bresnan | 27 | 4 | 98 | 1 | - | - |
| IJL Trott | 5 | 1 | 9 | 0 | - | - |
| KP Pietersen | 7 | 0 | 26 | 1 | - | - |
| England – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AJ Strauss (C) | c AB de Villiers b DW Steyn | 37 | 106 | - | 7 | - | 34.9 |
| AN Cook | lbw VD Philander | 24 | 78 | - | 2 | - | 30.8 |
| IJL Trott | c GC Smith b DW Steyn | 35 | 77 | - | 6 | - | 45.5 |
| KP Pietersen | lbw M Morkel | 149 | 214 | - | 22 | 1 | 69.6 |
| IR Bell | c GC Smith b JH Kallis | 11 | 29 | - | - | 1 | 37.9 |
| JWA Taylor | b M Morkel | 34 | 104 | - | 4 | - | 32.7 |
| MJ Prior (Wk) | c DW Steyn b Imran Tahir | 68 | 89 | - | 8 | - | 76.4 |
| TT Bresnan | c GC Smith b VD Philander | 9 | 50 | - | - | - | 18 |
| SCJ Broad | c (sub) F du Plessis b Imran Tahir | 1 | 8 | - | - | - | 12.5 |
| JM Anderson | b Imran Tahir | 8 | 16 | - | 2 | - | 50 |
| ST Finn | not out | 0 | 0 | - | - | - | |
| Extras | 7b 17lb 14w 11nb | 49 | |||||
| Total | all out, 126.4 overs | 425 | |||||
| Fall of wickets | 1-65 (AN Cook, 25.3 ov), 2-85 (AJ Strauss, 34.4 ov), 3-142 (IJL Trott, 51.3 ov), 4-173 (IR Bell, 61.2 ov), 5-320 (JWA Taylor, 95.3 ov), 6-351 (KP Pietersen, 105.2 ov), 7-396 (TT Bresnan, 119.6 ov), 8-407 (SCJ Broad, 122.6 ov), 9-420 (MJ Prior, 126.1 ov), 10-425 (JM Anderson, 126.4 ov) | ||||||
| South Africa | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| M Morkel | 32 | 9 | 96 | 2 | 3 | 1 |
| VD Philander | 30 | 10 | 72 | 2 | 1 | 2 |
| DW Steyn | 28 | 8 | 102 | 2 | - | - |
| JH Kallis | 12 | 3 | 34 | 1 | 2 | - |
| Imran Tahir | 23.4 | 0 | 92 | 3 | - | 8 |
| JP Duminy | 1 | 0 | 5 | 0 | - | - |
| South Africa – Second Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| JA Rudolph | lbw KP Pietersen | 69 | 122 | - | 13 | - | 56.6 |
| GC Smith (C) | c JWA Taylor b KP Pietersen | 52 | 117 | - | 4 | - | 44.4 |
| HM Amla | c AN Cook b KP Pietersen | 28 | 41 | - | 4 | - | 68.3 |
| AB de Villiers (Wk) | lbw SCJ Broad | 44 | 45 | - | 5 | - | 97.8 |
| JH Kallis | c MJ Prior b SCJ Broad | 27 | 32 | - | 2 | 1 | 84.4 |
| JP Duminy | lbw SCJ Broad | 0 | 1 | - | - | - | 0 |
| VD Philander | lbw SCJ Broad | 6 | 8 | - | 1 | - | 75 |
| AN Petersen | not out | 16 | 21 | - | 3 | - | 76.2 |
| DW Steyn | c and b JM Anderson | 3 | 11 | - | - | - | 27.3 |
| M Morkel | c AN Cook b SCJ Broad | 10 | 8 | - | 2 | - | 125 |
| Imran Tahir | |||||||
| Extras | 2lb 1w | 3 | |||||
| Total | 9 wickets, declared, 67.4 overs | 258 | |||||
| Fall of wickets | 1-120 (JA Rudolph, 37.2 ov), 2-129 (GC Smith, 41.5 ov), 3-182 (HM Amla, 51.5 ov), 4-209 (AB de Villiers, 55.4 ov), 5-209 (JP Duminy, 55.5 ov), 6-223 (VD Philander, 59.1 ov), 7-230 (JH Kallis, 61.5 ov), 8-247 (DW Steyn, 66.1 ov), 9-258 (M Morkel, 67.4 ov) | ||||||
| England | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| JM Anderson | 19 | 7 | 40 | 1 | - | - |
| SCJ Broad | 16.4 | 2 | 69 | 5 | 1 | - |
| ST Finn | 14 | 2 | 55 | 0 | - | - |
| TT Bresnan | 9 | 2 | 40 | 0 | - | - |
| KP Pietersen | 9 | 1 | 52 | 3 | - | - |
| England – Second Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| KP Pietersen | c Imran Tahir b VD Philander | 12 | 8 | - | 3 | - | 150 |
| AN Cook | c JA Rudolph b DW Steyn | 46 | 62 | - | 5 | 1 | 74.2 |
| AJ Strauss (C) | c and b JP Duminy | 22 | 33 | - | 2 | - | 66.7 |
| IJL Trott | not out | 30 | 57 | - | 3 | - | 52.6 |
| MJ Prior (Wk) | run out (GC Smith, AB de Villiers) | 7 | 5 | - | 1 | - | 140 |
| IR Bell | not out | 3 | 34 | - | - | - | 8.8 |
| JWA Taylor | |||||||
| SCJ Broad | |||||||
| TT Bresnan | |||||||
| JM Anderson | |||||||
| ST Finn | |||||||
| Extras | 8lb 1w 1nb | 10 | |||||
| Total | 4 wickets, 33 overs | 130 | |||||
| Fall of wickets | 1-21 (KP Pietersen, 3.1 ov), 2-75 (AJ Strauss, 13.6 ov), 3-90 (AN Cook, 17.4 ov), 4-106 (MJ Prior, 19.4 ov) | ||||||
| South Africa | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| M Morkel | 10 | 4 | 33 | 0 | - | - |
| VD Philander | 6 | 1 | 26 | 1 | 1 | - |
| DW Steyn | 7 | 1 | 26 | 1 | - | - |
| Imran Tahir | 4 | 0 | 20 | 0 | - | 1 |
| JP Duminy | 2 | 0 | 10 | 1 | - | - |
| JH Kallis | 4 | 2 | 7 | 0 | - | - |
Highlights: England vs South Africa 2nd test Day5 Highlights – 06 August 2012
FOLLOW :
Eng vs SA scorecard, england vs south africa, England vs South Africa 2nd Test Day5 Scorecard, England vs South Africa live scorecard, England vs South Africa test series, sa vs eng, sa vs eng 2nd Test Day5 scorecard, scorecard of sa vs eng match, South Africa, south africa scoreboard, South Africa vs England 2nd Test Day5 scorecard, south africa vs england cricket match, south africa vs england scorecard
