England vs South Africa 2nd Test Day4 Scorecard – 05 August 2012
England vs South Africa Scorecard - 2nd Test Day4, 05 August 2012, Investec Test Series played at Headingley, Leeds.
England vs South Africa Scorecard 2nd Test Day4 match 2012.
ENG vs SA Scorecard will be here after the match.
South Africa vs England (sa vs eng) cricket Scorecard 2nd Test Day4 Match Played at Leeds, August 5th 2012.
| England Vs South Africa |
| Event: South Africa in England 2012 | Venue: Headingley, Leeds, England | |
| Match Type: Test | Match Dates: 2nd, 3rd, 4th, 5th, 6th August 2012 (5-day match) | |
| Toss: England won the toss and decided to field | ||
| Umpires: SJ Davis (Australia) , RJ Tucker (Australia) | ||
| Third umpire: Asad Rauf (Pakistan) | Referee: JJ Crowe (New Zealand) | |
| Close of play day 1 South Africa (1) 262/5 (AN Petersen 124*, JA Rudolph 1*; 87 overs) | ||
| Close of play day 2 England (1) 48/0 (AJ Strauss 19*, AN Cook 20*; 18 overs) | ||
| Close of play day 3 England (1) 351/5 (KP Pietersen 149*, MJ Prior 20*; 105 overs) | ||
| South Africa – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AN Petersen | c MJ Prior b SCJ Broad | 182 | 365 | - | 23 | - | 49.9 |
| GC Smith (C) | c IR Bell b TT Bresnan | 52 | 93 | - | 4 | - | 55.9 |
| HM Amla | run out (TT Bresnan, MJ Prior) | 9 | 14 | - | 2 | - | 64.3 |
| JH Kallis | c AN Cook b JM Anderson | 19 | 30 | - | 4 | - | 63.3 |
| AB de Villiers (Wk) | b SCJ Broad | 47 | 107 | - | 9 | - | 43.9 |
| DW Steyn | b ST Finn | 0 | 6 | - | - | - | 0 |
| JA Rudolph | st MJ Prior b KP Pietersen | 19 | 74 | - | 3 | - | 25.7 |
| JP Duminy | not out | 48 | 94 | - | 6 | - | 51.1 |
| VD Philander | c TT Bresnan b ST Finn | 13 | 20 | - | 3 | - | 65 |
| M Morkel | c AN Cook b SCJ Broad | 19 | 27 | - | 3 | - | 70.4 |
| Imran Tahir | c AN Cook b JM Anderson | 0 | 6 | - | - | - | 0 |
| Extras | 5b 6lb | 11 | |||||
| Total | all out, 139.2 overs | 419 | |||||
| Fall of wickets | 1-120 (GC Smith, 37.2 ov), 2-132 (HM Amla, 40.1 ov), 3-157 (JH Kallis, 49.5 ov), 4-254 (AB de Villiers, 82.6 ov), 5-259 (DW Steyn, 85.1 ov), 6-318 (JA Rudolph, 110.2 ov), 7-353 (AN Petersen, 120.4 ov), 8-375 (VD Philander, 126.5 ov), 9-414 (M Morkel, 136.2 ov), 10-419 (Imran Tahir, 139.2 ov) | ||||||
| England | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| JM Anderson | 33.2 | 10 | 61 | 2 | - | - |
| SCJ Broad | 35 | 10 | 96 | 3 | - | - |
| ST Finn | 32 | 3 | 118 | 2 | - | - |
| TT Bresnan | 27 | 4 | 98 | 1 | - | - |
| IJL Trott | 5 | 1 | 9 | 0 | - | - |
| KP Pietersen | 7 | 0 | 26 | 1 | - | - |
| England – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AJ Strauss (C) | c AB de Villiers b DW Steyn | 37 | 106 | - | 7 | - | 34.9 |
| AN Cook | lbw VD Philander | 24 | 78 | - | 2 | - | 30.8 |
| IJL Trott | c GC Smith b DW Steyn | 35 | 77 | - | 6 | - | 45.5 |
| KP Pietersen | lbw M Morkel | 149 | 214 | - | 22 | 1 | 69.6 |
| IR Bell | c GC Smith b JH Kallis | 11 | 29 | - | - | 1 | 37.9 |
| JWA Taylor | b M Morkel | 34 | 104 | - | 4 | - | 32.7 |
| MJ Prior (Wk) | c DW Steyn b Imran Tahir | 68 | 89 | - | 8 | - | 76.4 |
| TT Bresnan | c GC Smith b VD Philander | 9 | 50 | - | - | - | 18 |
| SCJ Broad | c (sub) F du Plessis b Imran Tahir | 1 | 8 | - | - | - | 12.5 |
| JM Anderson | b Imran Tahir | 8 | 16 | - | 2 | - | 50 |
| ST Finn | not out | 0 | 0 | - | - | - | |
| Extras | 7b 17lb 14w 11nb | 49 | |||||
| Total | all out, 126.4 overs | 425 | |||||
| Fall of wickets | 1-65 (AN Cook, 25.3 ov), 2-85 (AJ Strauss, 34.4 ov), 3-142 (IJL Trott, 51.3 ov), 4-173 (IR Bell, 61.2 ov), 5-320 (JWA Taylor, 95.3 ov), 6-351 (KP Pietersen, 105.2 ov), 7-396 (TT Bresnan, 119.6 ov), 8-407 (SCJ Broad, 122.6 ov), 9-420 (MJ Prior, 126.1 ov), 10-425 (JM Anderson, 126.4 ov) | ||||||
| South Africa | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| M Morkel | 32 | 9 | 96 | 2 | 3 | 1 |
| VD Philander | 30 | 10 | 72 | 2 | 1 | 2 |
| DW Steyn | 28 | 8 | 102 | 2 | - | - |
| JH Kallis | 12 | 3 | 34 | 1 | 2 | - |
| Imran Tahir | 23.4 | 0 | 92 | 3 | - | 8 |
| JP Duminy | 1 | 0 | 5 | 0 | - | - |
| South Africa – Second Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| JA Rudolph | not out | 3 | 7 | - | - | - | 42.9 |
| GC Smith (C) | not out | 1 | 8 | - | - | - | 12.5 |
| AN Petersen | |||||||
| HM Amla | |||||||
| JH Kallis | |||||||
| AB de Villiers (Wk) | |||||||
| JP Duminy | |||||||
| VD Philander | |||||||
| DW Steyn | |||||||
| M Morkel | |||||||
| Imran Tahir | |||||||
| Extras | 1lb | 1 | |||||
| Total | no wicket, 2.3 overs | 5 | |||||
| Fall of wickets | |||||||
| England | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| JM Anderson | 1.3 | 0 | 3 | 0 | - | - |
| SCJ Broad | 1 | 0 | 1 | 0 | - | - |
Highlights: England vs South Africa 2nd test Day4 Highlights – 05 August 2012
FOLLOW :
Eng vs SA scorecard, england vs south africa, England vs South Africa 2nd Test Day4 Scorecard, England vs South Africa live scorecard, England vs South Africa test series, sa vs eng, sa vs eng 2nd Test Day4 scorecard, scorecard of sa vs eng match, South Africa, south africa scoreboard, South Africa vs England 2nd Test Day4 scorecard, south africa vs england cricket match, south africa vs england scorecard
