England vs South Africa 1st Test Day-4 Scorecard 22 July 2012
England vs South Africa Scorecard - 1st Test Day-4, 22 July 2012, England vs South Africa Test Series at Oval, July 22 2012.
England vs South Africa Scorecard 1st Test Day-4 match 2012.
ENG vs SA Scorecard will be here after the match.
South Africa vs England (sa vs eng) cricket Scorecard 1st Test Day-4 Match Played at Oval, Jul 22-23, 2012.
| England Vs South Africa |
| Event: South Africa in England 2012 | Venue: The Kia Oval, Kennington, England | |
| Match Type: Test | Match Dates: 19th, 20th, 21st, 22nd, 23rd July 2012 (5-day match) | |
| Toss: England won the toss and decided to bat | ||
| Umpires: Asad Rauf (Pakistan) , SJ Davis (Australia) | ||
| Third umpire: HDPK Dharmasena (Sri Lanka) | Referee: JJ Crowe (New Zealand) | |
| Close of play day 1 England (1) 267/3 (AN Cook 114*, IR Bell 10*; 90 overs) | ||
| Close of play day 2 South Africa (1) 86/1 (GC Smith 37*, HM Amla 47*; 37 overs) | ||
| Close of play day 3 South Africa (1) 403/2 (HM Amla 183*, JH Kallis 82*; 135 overs) | ||
| Close of play day 4 England (2) 102/4 (IR Bell 14*, RS Bopara 15*; 38 overs) | ||
| England – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AJ Strauss (C) | lbw M Morkel | 0 | 4 | - | - | - | 0 |
| AN Cook | b DW Steyn | 115 | 295 | - | 11 | 1 | 39 |
| IJL Trott | c AB de Villiers b M Morkel | 71 | 162 | - | 9 | - | 43.8 |
| KP Pietersen | c AB de Villiers b JH Kallis | 42 | 72 | - | 4 | - | 58.3 |
| IR Bell | b JH Kallis | 13 | 56 | - | 2 | - | 23.2 |
| RS Bopara | c AB de Villiers b DW Steyn | 0 | 6 | - | - | - | 0 |
| MJ Prior (Wk) | c AB de Villiers b M Morkel | 60 | 90 | - | 9 | - | 66.7 |
| TT Bresnan | b Imran Tahir | 8 | 32 | - | 1 | - | 25 |
| SCJ Broad | b VD Philander | 16 | 28 | - | 2 | - | 57.1 |
| GP Swann | not out | 15 | 20 | - | 3 | - | 75 |
| JM Anderson | c AB de Villiers b M Morkel | 2 | 4 | - | - | - | 50 |
| Extras | 2b 24lb 3w 14nb | 43 | |||||
| Total | all out, 125.5 overs | 385 | |||||
| Fall of wickets | 1-0 (AJ Strauss, 0.4 ov), 2-170 (IJL Trott, 57.2 ov), 3-251 (KP Pietersen, 79.4 ov), 4-271 (AN Cook, 92.4 ov), 5-272 (RS Bopara, 94.4 ov), 6-284 (IR Bell, 100.4 ov), 7-313 (TT Bresnan, 110.3 ov), 8-358 (SCJ Broad, 119.5 ov), 9-383 (MJ Prior, 125.1 ov), 10-385 (JM Anderson, 125.5 ov) | ||||||
| South Africa | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| M Morkel | 24.5 | 2 | 72 | 4 | 2 | 5 |
| VD Philander | 27 | 4 | 79 | 1 | - | 7 |
| DW Steyn | 30 | 7 | 99 | 2 | - | - |
| JH Kallis | 19 | 7 | 38 | 2 | 1 | - |
| Imran Tahir | 19 | 0 | 61 | 1 | - | 2 |
| JP Duminy | 6 | 1 | 10 | 0 | - | - |
| South Africa – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| GC Smith (C) | b TT Bresnan | 131 | 273 | - | 20 | - | 48 |
| AN Petersen | lbw JM Anderson | 0 | 8 | - | - | - | 0 |
| HM Amla | not out | 311 | 529 | - | 35 | - | 58.8 |
| JH Kallis | not out | 182 | 326 | - | 23 | 1 | 55.8 |
| AB de Villiers (Wk) | |||||||
| JP Duminy | |||||||
| JA Rudolph | |||||||
| DW Steyn | |||||||
| VD Philander | |||||||
| M Morkel | |||||||
| Imran Tahir | |||||||
| Extras | 5b 4lb 2w 2nb | 13 | |||||
| Total | 2 wickets, declared, 189 overs | 637 | |||||
| Fall of wickets | 1-1 (AN Petersen, 2.4 ov), 2-260 (GC Smith, 87.1 ov) | ||||||
| England | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| JM Anderson | 41 | 7 | 116 | 1 | - | 1 |
| SCJ Broad | 34 | 6 | 118 | 0 | 1 | - |
| GP Swann | 52 | 10 | 151 | 0 | - | - |
| TT Bresnan | 37 | 2 | 140 | 1 | - | 1 |
| RS Bopara | 18 | 1 | 78 | 0 | 1 | - |
| KP Pietersen | 3 | 0 | 13 | 0 | - | - |
| IJL Trott | 4 | 0 | 12 | 0 | - | - |
| England – Second Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AJ Strauss (C) | c VD Philander b Imran Tahir | 27 | 80 | - | 2 | - | 33.8 |
| AN Cook | c AB de Villiers b VD Philander | 0 | 6 | - | - | - | 0 |
| IJL Trott | c AB de Villiers b DW Steyn | 10 | 27 | - | 1 | - | 37 |
| KP Pietersen | b M Morkel | 16 | 17 | - | 3 | - | 94.1 |
| IR Bell | not out | 14 | 70 | - | - | - | 20 |
| RS Bopara | not out | 15 | 33 | - | 2 | - | 45.5 |
| MJ Prior (Wk) | |||||||
| TT Bresnan | |||||||
| GP Swann | |||||||
| SCJ Broad | |||||||
| JM Anderson | |||||||
| Extras | 3b 12lb 5nb | 20 | |||||
| Total | 4 wickets, 38 overs | 102 | |||||
| Fall of wickets | 1-2 (AN Cook, 1.2 ov), 2-32 (IJL Trott, 10.2 ov), 3-57 (KP Pietersen, 17.3 ov), 4-67 (AJ Strauss, 26.5 ov) | ||||||
| South Africa | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| M Morkel | 8 | 0 | 24 | 1 | - | - |
| VD Philander | 9 | 2 | 13 | 1 | - | 1 |
| DW Steyn | 9 | 2 | 27 | 1 | - | - |
| Imran Tahir | 12 | 3 | 23 | 1 | - | 4 |
Highlights: England vs South Africa 1st test Day-4 Highlights – 22 July 2012
FOLLOW :
England vs South Africa 1st Test Day-4 Scorecard, England vs South Africa test series, England vs South Africa| Eng vs SA scorecard, sa vs eng 1st Test Day-4 scorecard, scorecard of sa vs eng match, south africa scoreboard, South Africa vs England 1st Test Day-4 scorecard, south africa vs england cricket match, south africa vs england scorecard
