England vs South Africa 1st Test Day-2 Scorecard 20 July 2012
England vs South Africa Scorecard - 1st Test Day-2, 20 July 2012, England vs South Africa Test Series at Oval, July 20 2012. England vs South Africa Scorecard 1st Test Day-2 match 2012. ENG vs SA Scorecardwill be here after the match. South Africa vs England (sa vs eng) cricket Scorecard 1st Test Day-2 Match Played at Oval, Jul 20-23, 2012.
| England Vs South Africa |
| Event: South Africa in England 2012 | Venue: The Kia Oval, Kennington, England | |
| Match Type: Test | Match Dates: 19th, 20th, 21st, 22nd, 23rd July 2012 (5-day match) | |
| Toss: England won the toss and decided to bat | ||
| Umpires: Asad Rauf (Pakistan) , SJ Davis (Australia) | ||
| Third umpire: HDPK Dharmasena (Sri Lanka) | Referee: JJ Crowe (New Zealand) | |
| Close of play day 1 England (1) 267/3 (AN Cook 114*, IR Bell 10*; 90 overs) | ||
| England – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AJ Strauss (C) | lbw M Morkel | 0 | 4 | - | - | - | 0 |
| AN Cook | b DW Steyn | 115 | 295 | - | 11 | 1 | 39 |
| IJL Trott | c AB de Villiers b M Morkel | 71 | 162 | - | 9 | - | 43.8 |
| KP Pietersen | c AB de Villiers b JH Kallis | 42 | 72 | - | 4 | - | 58.3 |
| IR Bell | b JH Kallis | 13 | 56 | - | 2 | - | 23.2 |
| RS Bopara | c AB de Villiers b DW Steyn | 0 | 6 | - | - | - | 0 |
| MJ Prior (Wk) | c AB de Villiers b M Morkel | 60 | 90 | - | 9 | - | 66.7 |
| TT Bresnan | b Imran Tahir | 8 | 32 | - | 1 | - | 25 |
| SCJ Broad | b VD Philander | 16 | 28 | - | 2 | - | 57.1 |
| GP Swann | not out | 15 | 20 | - | 3 | - | 75 |
| JM Anderson | c AB de Villiers b M Morkel | 2 | 4 | - | - | - | 50 |
| Extras | 2b 24lb 3w 14nb | 43 | |||||
| Total | all out, 125.5 overs | 385 | |||||
| Fall of wickets | 1-0 (AJ Strauss, 0.4 ov), 2-170 (IJL Trott, 57.2 ov), 3-251 (KP Pietersen, 79.4 ov), 4-271 (AN Cook, 92.4 ov), 5-272 (RS Bopara, 94.4 ov), 6-284 (IR Bell, 100.4 ov), 7-313 (TT Bresnan, 110.3 ov), 8-358 (SCJ Broad, 119.5 ov), 9-383 (MJ Prior, 125.1 ov), 10-385 (JM Anderson, 125.5 ov) | ||||||
| South Africa | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| M Morkel | 24.5 | 2 | 72 | 4 | 2 | 5 |
| VD Philander | 27 | 4 | 79 | 1 | - | 7 |
| DW Steyn | 30 | 7 | 99 | 2 | - | - |
| JH Kallis | 19 | 7 | 38 | 2 | 1 | - |
| Imran Tahir | 19 | 0 | 61 | 1 | - | 2 |
| JP Duminy | 6 | 1 | 10 | 0 | - | - |
| South Africa – First Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| GC Smith (C) | not out | 16 | 37 | - | 2 | - | 43.2 |
| AN Petersen | lbw JM Anderson | 0 | 8 | - | - | - | 0 |
| HM Amla | not out | 10 | 27 | - | 2 | - | 37 |
| JH Kallis | |||||||
| AB de Villiers (Wk) | |||||||
| JP Duminy | |||||||
| JA Rudolph | |||||||
| DW Steyn | |||||||
| VD Philander | |||||||
| M Morkel | |||||||
| Imran Tahir | |||||||
| Extras | 1lb | 1 | |||||
| Total | 1 wicket, 12 overs | 27 | |||||
| Fall of wickets | 1-1 (AN Petersen, 2.4 ov) | ||||||
| England | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| JM Anderson | 6 | 3 | 15 | 1 | - | - |
| SCJ Broad | 6 | 3 | 11 | 0 | - | -v |
Highlights: England vs South Africa 1st test Day-2 Highlights – 20 July 2012
FOLLOW :
Eng vs SA scorecard, england vs south africa, England vs South Africa Scorecard, England vs South Africa test series, sa vs eng 1st Test Day-2 scorecard, scorecard of sa vs eng match, south africa scoreboard, South Africa vs England 1st Test Day-2 scorecard, south africa vs england cricket match, south africa vs england scorecard
