Chennai Super Kings vs Delhi Daredevils Scorecard – 25 May 2012
Chennai Super Kings vs Delhi Daredevils Scorecard (CSK vs DD Scorecard) Qualifier 2 Match of IPL 2012 played at MA Chidambaram Stadium, Chepauk, Chennai.
Chennai were incredible with the bat, particularly Murali Vijay, but no one could have expected Delhi Daredevils to be as poor as they were. Batting, bowling, fielding, even the coaches decision were wrong. What a horrible day to be a Delhi fan. If you are a fan of the Super Kings however, what a finish to this year’s IPL you are having. Below is the IPL 5 qualifier 2 match scorecard, Delhi Daredevils vs Chennai Super Kings Scorecard.
| Chennai Super Kings Vs Delhi Daredevils |
| Event: Indian Premier League 2012 | Venue: MA Chidambaram Stadium, Chepauk, Chennai, India | |
| Match Type: IPL | ||
| Toss: Delhi Daredevils won the toss and decided to field | ||
| Umpires: BR Doctrove (West Indies) , SJA Taufel (Australia) | ||
| Third umpire: BF Bowden (New Zealand) | Referee: RS Madugalle (Sri Lanka) | |
| Match result: Chennai Super Kings won by 86runs | Man of the Match: M Vijay | |
| Chennai Super Kings – Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| M Vijay | run out (DA Warner, NV Ojha) | 113 | 58 | - | 15 | 4 | 194.8 |
| MEK Hussey | c NV Ojha b VR Aaron | 20 | 22 | - | 2 | - | 90.9 |
| SK Raina | c and b P Negi | 27 | 17 | - | 3 | 1 | 158.8 |
| MS Dhoni (C) (Wk) | c P Negi b VR Aaron | 23 | 10 | - | 1 | 2 | 230 |
| JA Morkel | c NV Ojha b UT Yadav | 0 | 1 | - | - | - | 0 |
| DJ Bravo | not out | 33 | 12 | - | 3 | 2 | 275 |
| S Badrinath | |||||||
| RA Jadeja | |||||||
| R Ashwin | |||||||
| BW Hilfenhaus | |||||||
| SB Jakati | |||||||
| Extras | 1lb 5w | 6 | |||||
| Total | 5 wickets, innings closed, 20 overs | 222 | |||||
| Fall of wickets | 1-68 (MEK Hussey, 8.1 ov), 2-137 (SK Raina, 13.4 ov), 3-173 (MS Dhoni, 16.3 ov), 4-183 (JA Morkel, 17.1 ov), 5-222 (M Vijay, 19.6 ov) | ||||||
| Delhi Daredevils | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| S Gupta | 3 | 0 | 47 | 0 | 1 | - |
| UT Yadav | 4 | 0 | 27 | 1 | - | - |
| AD Russell | 4 | 0 | 30 | 0 | - | - |
| VR Aaron | 4 | 0 | 63 | 2 | 2 | - |
| P Negi | 4 | 0 | 33 | 1 | - | - |
| V Sehwag | 1 | 0 | 21 | 0 | - | - |
| Delhi Daredevils – Innings | |||||||
| Batsman’s Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| DPMD Jayawardene | b R Ashwin | 55 | 38 | - | 4 | 2 | 144.7 |
| DA Warner | c M Vijay b BW Hilfenhaus | 3 | 7 | - | - | - | 42.9 |
| V Sehwag (C) | c MEK Hussey b JA Morkel | 1 | 6 | - | - | - | 16.7 |
| LRPL Taylor | c SK Raina b DJ Bravo | 24 | 14 | - | 1 | 2 | 171.4 |
| AD Russell | c DJ Bravo b R Ashwin | 16 | 11 | - | 2 | - | 145.5 |
| NV Ojha (Wk) | c M Vijay b SB Jakati | 7 | 5 | - | - | 1 | 140 |
| Y Venugopal Rao | run out (DJ Bravo, R Ashwin) | 10 | 7 | - | - | 1 | 142.9 |
| P Negi | not out | 8 | 6 | - | - | 1 | 133.3 |
| S Gupta | st MS Dhoni b SB Jakati | 0 | 1 | - | - | - | 0 |
| UT Yadav | b R Ashwin | 1 | 4 | - | - | - | 25 |
| VR Aaron | run out (MS Dhoni) | 0 | 2 | - | - | - | 0 |
| Extras | 2b 2lb 7w | 11 | |||||
| Total | all out, 16.5 overs | 136 | |||||
| Fall of wickets | 1-17 (DA Warner, 2.2 ov), 2-22 (V Sehwag, 3.4 ov), 3-74 (LRPL Taylor, 8.2 ov), 4-106 (AD Russell, 11.4 ov), 5-117 (NV Ojha, 13.2 ov), 6-127 (DPMD Jayawardene, 14.4 ov), 7-127 (Y Venugopal Rao, 14.5 ov), 8-135 (S Gupta, 15.5 ov), 9-136 (UT Yadav, 16.3 ov), 10-136 (VR Aaron, 16.5 ov) | ||||||
| Chennai Super Kings | ||||||
| Bowler’s Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| BW Hilfenhaus | 3 | 0 | 17 | 1 | 2 | - |
| JA Morkel | 3 | 0 | 28 | 1 | - | - |
| SB Jakati | 4 | 0 | 40 | 2 | - | - |
| R Ashwin | 3.5 | 0 | 23 | 3 | 1 | - |
| DJ Bravo | 3 | 0 | 24 | 1 | 2 | - |
Highlights: Chennai Super Kings vs Delhi Daredevils Highlights – 25 May 2012
Pictures: Chennai Super Kings vs Delhi Daredevils Pictures – 25 May 2012
