Bangladesh vs New Zealand Scorecard T20 World Cup – 21 September 2012
Bangladesh vs New Zealand Scorecard T20 World Cup – 21 September 2012
Bangladesh vs New Zealand Scorecard, 5th match of ICC T20 World Cup 2012 played at Pallekele International Cricket Stadium. Bangladesh vs New Zealand Scorecard on 21st September 2012.
Cricket Live Score of Bangladesh vs New Zealand 5th Match – Pallekele on 21 September 2012. Get cricket score of New Zealand vs Bangladesh, 5th Match of ICC World Twenty20 2012. Get Full Scorecard of New Zealand vs Bangladesh, 5th Match ICC World Twenty20 2012 online free. Get batting and bowling figures of 5th match, 20 Sep 2012. Online Live Match of New Zealand vs Bangladesh 5th Match – ICC World Twenty20 2012 live from Pallekele will be available at icricketbuzz.com.
Bangladesh vs New Zealand Scorecard 2012. T20 World Cup 2012 Cricket Scorecard. NZ vs BAN 5th T20 Match of T20 World Cup Played on 21 September 2012 (21-9-2012). Scorecard of Bangladesh vs New Zealand T20 World Cup 2012. Watch Match Scorecard Between NZ vs BAN T20 World Cup 21-09-2012.
T20 World Cup Match 5 Complete Scorecard, Bangladesh vs New Zealand Full Scoreboard Today, 21-9-12, NZ vs BAN Complete Scorecard With Details.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/19 (Martin Guptill, 3.2 ov.), 2/113 (James Franklin, 14.1 ov.), 3/191 (Brendon McCullum, 19.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Tamim Iqbal, 0.3 ov.), 2/19 (Shakib Al Hasan, 2.5 ov.), 3/33 (Mushfiqur Rahim, 4.4 ov.), 4/37 (Mohammad Ashraful, 6.4 ov.), 5/87 (Mahmudullah, 14.2 ov.), 6/115 (Nasir Hossain, 17.3 ov.), 7/123 (Mashrafe Mortaza, 18.2 ov.), 8/128 (Elias Sunny, 19.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights: New Zealand vs Bangladesh Highlights T20 World Cup – 21 September 2012
Related Topics:
